Rod Ends


 


 

Bearings number
Dimensions mm
Load ratings KN
α<
Weight
「kg
d
B
r1S
min
C1
max
d1
min
d2
max
 
d3
h1
l3
min
l4
max
l5
max
d4
max
d5
max
S
Dyamic
Static
Series E
SI5E 5 6 0.3 4.5 7 21 M5 30 11 40.5 5 10 13 10 3.4 8.1 13 0.016
SI6E 6 6 0.3 4.5 8 21 M6 30 11 40.5 5 11 13 11 3.4 8.1 13 0.017
SI8E 8 8 0.3 6.5 10 24 M8 36 15 48 5 13 16 13 5.5 12.9 15 0.035
SI10E 10 9 0.3 7.5 13 29 M10 43 15 57.5 6.5 16 19 16 8.1 17.6 12 0.061
SI12E 12 10 0.3 8.5 15 34 M12 50 18 67 7 19 22 18 10 24.5 10 0.096
SI15ES 15 12 0.3 10.5 18 40 M14 61 21 81 8 21 26 21 16 36 8 0.162
SI17ES 17 14 0.3 11.5 20 46 M16 67 24 90 10 25 29 27 21 45 10 0.233
SI20ES 20 16 0.3 13.5 24 53 M20*1.5 77 30 103.5 10 28 34 30 29 60 9 0.324
SI25ES 25 20 0.6 18 29 64 M24*2 94 36 126 12 35 42 36 48 83 7 0.625
SI30ES 30 22 0.6 20 34 73 M30*2 110 45 146.5 15 42 50 46 62 110 6 0.976
SI35ES 35 25 0.6 22 39 82 M36*3 125 60 166 15 48 58 55 79 146 6 1.52
SI40ES 40 28 0.6 24 45 92 M39*3 142 65 188 18 52 65 60 99 180 7 2.06
SI45ES 45 32 0.6 28 50 102 M42*3 145 65 196 20 58 70 65 127 240 7 2.72
SI50ES 50 35 0.6 31 55 112 M45*3 160 68 216 20 62 75 70 156 290 6 3.57
SI60ES 60 44 1.0 39 66 135 M52*3 175 70 242.5 20 70 88 80 245 450 6 5.63
SI70ES 70 49 1.0 43 77 160 M56*4 200 80 280 20 80 98 85 313 610 6 8.33
SI80ES 80 55 1.0 48 88 180 M64*4 230 85 320 25 95 110 95 400 750 6 13.04


 


 

Bearings number
Dimensions mm
Load ratings KN
α<
Weight
「kg
d
B
r1S
min
C1
max
d1
min
d2
max
 
d3
h
l1
min
l2
max
Dyamic
Static
Series E
SA5E 5 6 0.3 4.5 7 21 M5 36 16 46.5 3.4 8.1 13 0.011
SA6E 6 6 0.3 4.5 8 21 M6 36 16 46.5 3.4 8.1 13 0.013
SA8E 8 8 0.3 6.5 10 24 M8 42 21 54 5.5 12.9 15 0.026
SA10E 10 9 0.3 7.5 13 29 M10 48 26 62.5 8.1 17.6 12 0.044
SA12E 12 10 0.3 8.5 15 34 M12 54 28 71 10 24.5 10 0.066
SA15ES 15 12 0.3 10.5 18 40 M14 63 34 83 16 36 8 0.121
SA17ES 17 14 0.3 11.5 20 46 M16 69 36 92 21 45 10 0.172
SA20ES 20 16 0.3 13.5 24 53 M20*1.5 78 43 104.5 29 60 9 0.283
SA25ES 25 20 0.6 18 29 64 M24*2 94 53 126 48 83 7 0.504
SA30ES 30 22 0.6 20 34 73 M30*2 110 65 146.5 62 110 6 0.835
SA35ES 35 25 0.6 22 39 82 M36*3 140 82 181 79 146 6 1.41
SA40ES 40 28 0.6 24 45 92 M39*3 150 86 196 99 180 7 1.86
SA45ES 45 32 0.6 28 50 102 M42*3 163 92 214 127 240 7 2.57
SA50ES 50 35 0.6 31 55 112 M45*3 185 104 241 156 290 6 3.58
SA60ES 60 44 1.0 39 66 135 M52*3 210 115 277.5 245 450 6 5.73
SA70ES 70 49 1.0 43 77 160 M56*4 235 125 315 313 610 6 7.94
SA80ES 80 55 1.0 48 88 180 M64*4 270 140 360 400 750 6 12.06


 


 

Bearings number
Dimensions mm
Load ratings KN
α<
Weight
「kg
d
B
r1S
min
C1
max
d1
min
d2
max
 
d3
h1
l3
min
l4
max
l5
max
d4
max
d5
max
S
Dyamic
Static
Series P
SIBP5S 5 8 0.3 6 7.7 16 M5 27 14 35 4 9 11 9 3.3 4.1 13 0.016
SIBP6S 6 9 0.3 6.75 9 18 M6 30 14 39 5 10 13 11 4.3 5.3 13 0.026
SIBP8S 8 12 0.3 9 10.4 22 M8 36 17 47 5 12.5 16 14 6.8 8.5 14 0.044
SIBP10S 10 14 0.6 10.5 12.9 26 M10 43 21 56 6.5 15 19 17 10 11 14 0.072
SIBP12S 12 16 0.6 12 15.4 30 M12 50 24 65 6.5 17.5 22 19 13 14 13 0.108
SIBP14S 14 19 0.6 13.5 16.9 34 M14 57 27 74 8 20 25 22 17 20 16 0.161
SIBP16S 16 21 0.6 15 19.4 38 M16 64 33 83 8 22 27 22 21 25 15 0.225
SIBP18S 18 23 0.6 16.5 21.9 42 M18*1.5 71 36 92 10 25 31 27 26 30 15 0.295
SIBP20S 20 25 0.6 18 24.4 46 M20*1.5 77 40 100 10 27.5 34 30 31 35 15 0.382
SIBP22S 22 28 0.6 20 25.8 50 M22*1.5 84 43 109 12 30 37 32 38 43 15 0.488
SIBP25S 25 31 0.6 22 29.6 60 M24*2 94 48 124 12 33.5 42 36 47 65 15 0.749
SIBP28S 28 35 0.6 25 32.3 66 M27*2 103 53 136 12 37 46 41 59 77 15 0.949
SIBP30S 30 37 0.6 25 34.8 70 M30*2 110 56 145 15 40 50 41 63 86 17 1.13


 

Bearings number Dimensions mm Load ratings KN α<
Weight
「kg
d B r1S
min
C1
max
d1
min
d2
max
 
d3 h l1
min
l2
max
Dyamic Static
Series P
SABP5S 5 8 0.3 6 7.7 16 M5 33 20 41 3.3 3.9 13 0.016
SABP6S 6 9 0.3 6.75 9 18 M6 36 22 45 4.3 5.3 13 0.026
SABP8S 8 12 0.3 9 10.4 22 M8 42 25 53 6.8 8.5 14 0.044
SABP10S 10 14 0.6 10.5 12.9 26 M10 48 29 61 10 11 14 0.072
SABP12S 12 16 0.6 12 15.4 30 M12 54 33 69 13 14 13 0.108
SABP14S 14 19 0.6 13.5 16.9 34 M14 60 36 77 17 20 16 0.161
SABP16S 16 21 0.6 15 19.4 38 M16 66 40 85 21 25 15 0.225
SABP18S 18 23 0.6 16.5 21.9 42 M18*1.5 72 44 93 26 30 15 0.295
SABP20S 20 25 0.6 18 24.4 46 M20*1.5 78 47 101 31 35 15 0.382
SABP22S 22 28 0.6 20 25.8 50 M22*1.5 84 51 109 38 43 15 0.488
SABP25S 25 31 0.6 22 29.6 60 M24*2 94 57 124 47 65 15 0.749
SABP28S 28 35 0.6 25 32.3 66 M27*2 103 62 136 59 77 15 0.949
SABP30S 30 37 0.6 25 34.8 70 M30*2 110 66 145 63 86 17 1.13


 


 

Bearings number
Dimensions mm
Load ratings KN
α<
Weight
「kg
d
B
r1S
min
C1
max
d1
min
d2
max
 
d3
h1
l3
min
l4
max
l5
max
d4
max
d5
max
S
Dyamic
Static
Series ZP
SIZP4S 4.83 7.92 0.3 6.35 7.8 15.88 10-33 26.97 14.27 34.93 4.75 7.54 10.31 7.92 3.4 4.6 10 0.015
SIZP6S 6.35 9.53 0.3 7.14 8.4 19.05 1/4-28 33.32 19.05 42.85 4.75 9.15 11.91 9.53 4.5 7.7 13 0.025
SIZP7S 7.94 11.10 0.3 8.74 11.4 22.23 5-16/24 34.93 19.05 46.02 4.75 10.72 12.70 11.10 6.9 8.4 10 0.036
SIZP9S 9.53 12.70 0.6 10.31 13.1 25.40 3/8-24 41.28 23.80 53.98 6.35 13.89 17.45 14.27 9.4 10 9 0.061
SIZP11S 11.11 14.27 0.6 11.10 14.9 28.58 7/6-20 46.02 26.97 60.33 6.35 15.49 19.05 15.88 11 13 11 0.081
SIZP12S 12.70 15.88 0.6 12.70 17.7 33.23 1/2-20 53.98 30.15 70.64 6.35 18.67 22.23 19.05 15 19 9 0.133
SIZP15P 15.88 19.05 0.6 14.27 21.3 38.10 5/8-18 63.50 38.10 82.55 7.92 21.84 25.40 22.23 20 21 11 0.190
SIZP19S 19.05 22.23 0.6 17.45 24.8 44.45 3/4-16 73.03 44.45 95.25 7.92 25.02 28.58 25.40 29 29 10 0.285
SIZP25P 25.40 34.93 0.6 25.40 32.2 69.85 5/4-12 104.78 53.98 139.70 11.10 37.72 44.45 38.10 60 101 14 1.00
Series ZJ
SIZJ4 4.83 7.92 0.3 5.94 7.8 15.88 10-32 26.97 12.70 34.93 4.75 7.54 10.31 7.92 3.6 6.8 10 0.018
SIZJ6 6.35 9.53 0.3 6.35 8.4 19.05 1/4-58 33.32 15.88 42.85 4.75 9.15 11.91 9.53 5.4 9.6 13.5 0.023
SIZJ7 7.94 11.10 0.3 7.92 11.4 22.23 5/16-24 34.93 15.88 46.02 4.75 10.72 12.70 11.10 8.5 12 11 0.036
SIZJ9 9.53 12.70 0.6 9.12 13.1 25.40 3/8-24 41.28 19.05 53.98 6.35 13.89 17.45 14.27 11 15 11 0.059
SIZJ11 11.10 14.27 0.6 10.31 14.9 28.58 7/16-20 46.02 22.23 60.33 6.35 15.49 19.05 15.88 14 21 10.5 0.082
SIZJ12 12.70 15.88 0.6 11.50 17.7 33.32 1/2-20 53.98 25.40 70.64 6.35 18.67 22.23 19.05 18 28 10 0.132
SIZJ15 15.88 19.05 0.6 12.29 21.3 38.10 5/8-18 63.50 31.75 82.55 7.92 21.84 25.40 22.23 23 29 13 0.195
SIZJ19 19.05 22.23 0.6 15.06 24.8 44.45 3/4-16 73.03 34.93 95.25 7.92 25.02 28.58 25.40 34 44 12 0.295


 

Bearings number Dimensions mm Load ratings KN α<
Weight
「kg
d B r1S
min
C1
max
d1
min
d2
max
 
d3 h l1
min
l2
max
Dyamic Static
Series P
SAZP4S 4.83 7.92 0.3 6.35 7.8 15.88 10-32 31.75 19.05 39.70 3.4 3.8 10 0.013
SAZP6S 6.35 9.53 0.3 7.14 8.4 19.05 1/4-28 39.67 25.40 49.20 4.5 6.6 13 0.022
SAZP7S 7.94 11.10 0.3 8.74 11.4 22.23 5-16/24 47.63 31.75 58.72 6.9 8.4 210 0.037
SAZP9S 9.53 12.70 0.6 10.31 13.1 25.40 3/8-24 49.23 31.75 61.93 9.4 10 9 0.055
SAZP11S 11.11 14.27 0.6 11.10 14.9 28.58 7/16-20 53.98 34.93 68.28 11 13 11 0.078
SAZP12S 12.70 15.88 0.6 12.70 17.7 33.32 1/2-20 61.93 38.10 78.59 15 19 9 0.12
SAZP15S 15.88 19.05 0.6 14.27 21.3 38.10 5/8-18 66.68 41.28 85.73 20 21 11 0.18
SAZP19S 19.05 22.23 0.6 17.45 24.8 44.45 3/4-16 73.03 44.45 95.25 29 29 10 0.29
SAZP25S 25.40 34.93 0.6 25.40 32.2 69.85 5/4-12 104.78 53.98 139.70 60 101 14 1.1
Series ZJ
SAZJ4 4.83 7.92 0.3 5.94 7.8 15.88 10-32 31.75 19.05 39.70 3.6 3.8 10 0.014
SAZJ6 6.35 9.53 0.3 6.35 8.4 19.05 1/4-28 39.67 25.40 49.20 5.4 6.6 13.5 0.018
SAZJ7 7.94 11.10 0.3 7.92 11.4 22.23 5-16/24 47.63 31.75 58.72 8.5 8.4 11 0.032
SAZJ9 9.53 12.70 0.6 9.12 13.1 25.40 3/8-24 49.23 31.75 61.93 11 10 11 0.050
SAZJ11 11.11 14.27 0.6 10.31 14.9 28.58 7/16-20 53.98 34.93 68.28 14 13 10.5 0.068
SAZJ12 12.70 15.88 0.6 11.50 17.7 33.32 1/2-20 61.93 38.10 78.59 18 19 10 0.11
SAZJ15 15.88 19.05 0.6 12.29 21.3 38.10 5/8-18 66.68 41.28 85.73 23 21 13 0.16
SAZJ19 19.05 22.23 0.6 15.06 24.8 44.45 3/4-16 73.03 44.45 95.25 34 29 12 0.26


 


 

Bearings number
Dimensions mm
Load ratings KN
α<
Weight
「kg
d
B
r1S
min
C1
max
d1
min
d2
max
 
d3
h
l31
min
l4
max
d4
max
d6
max
b
Dyamic
Static
Series E
SIR20ES 20 16 0.3 19 24 56 M16*1.5 50 17 78 25 36 17 30 42 9 0.37
SIR25ES 25 20 0.6 23 29 56 M16*1.5 50 17 78 25 36 21 42 48 7 0.43
SIR30ES 30 22 0.6 28 34 64 M22*1.5 60 23 92 32 40 26 62 72 6 0.70
SIR35ES 35 25 0.6 30 39 78 M28*1.5 70 29 109 40 50 28 79 104 6 1.1
SIR40ES 40 28 0.6 35 45 94 M35*1.5 85 36 132 49 60 33 99 173 7 2.1
SIR50ES 50 35 0.6 40 55 116 M45*1.5 105 46 163 61 72 37 156 265 6 3.3
SIR60ES 60 44 1.0 50 66 130 M58*1.5 130 59 195 75 90 46 245 320 6 5.5
SIR70ES 70 49 1.0 55 77 154 M65*1.5 150 66 227 86 100 51 313 440 6 8.6
SIR80ES 80 55 1.0 60 88 176 M80*2 170 81 258 102 125 55 400 570 6 12.0
SIR100ES 100 70 1.0 70 109 230 M110*2 235 111 350 138 166 65 607 965 7 28.0
Series EW
SIGEW12ES 12 12 0.3 10.5 15.5 32 M12*1.25 38 17 54 16 32 12 10 15 4 0.11
SIGEW16ES 16 16 0.3 13 20 40 M14*1.5 44 19 64 21 40 12 16 24 4 0.21
SIGEW20ES 20 20 0.3 17 25 47 M16*1.5 52 23 75.5 25 47 14 30 36 4 0.40
SIGEW25ES 25 25 0.6 21 30.5 58 M20*1.5 65 29 94 30 54 17 48 57 4 0.66
SIGEW32ES 32 32 0.6 27 37 70 M27*2 80 37 115 38 66 22 65 81 4 1.2
SIGEW40ES 40 40 0.6 32 46 89 M33*2 97 46 141.5 47 80 26 99 156 4 2.1
SIGEW50ES 50 50 0.6 40 57 108 M42*2 120 57 174 58 96 32 156 250 4 4.5
SIGEW63ES 63 63 1.0 52 71.5 132 M48*2 140 64 206 70 114 38 253 343 4 7.6
SIGEW80ES 80 80 1.0 66 91 168 M63*3 180 86 264 90 148 48 400 560 4 14.0
SIGEW100ES 100 100 1.0 84 113 210 M80*3 210 96 315 110 178 62 607 960 4 28.0


 

Bearings number
Dimensions mm
Load ratings KN
α<
Weight
「kg
d
B
r1S
min
C1
d1
min
d2
max
 
h
l2
min
d4
max
d7
e
Dyamic
Static
Series E
SK15ES
15
12
0.3
10
18
40
31
51
21
4
2.5
16
24
8
0.12
SK17ES
17
14
0.3
11
20
46
35
58
24
4
2.5
21
31
10
0.19
SK20ES
20
16
0.3
13
24
53
38
64.5
27.5
4
2.5
30
42
9
0.23
SK25ES
25
20
0.6
17
29
64
45
77
33.5
4
3.0
48
66
7
0.43
SK30ES
30
22
0.6
19
34
73
51
87.5
40
4
3.0
62
87
6
0.64
SK35ES
35
25
0.6
21
39
82
61
102
47
4
3.0
79
99
6
0.96
SK40ES
40
28
0.6
23
45
92
69
115
52
4
4.0
99
122
7
1.3
SK45ES
45
32
0.6
27
50
102
77
128
58
6
5.0
127
160
7
1.8
SK50ES
50
35
0.6
30
55
112
88
144
62
6
5.0
156
193
6
2.5
SK60ES
60
44
1.1
38
66
135
100
167.5
70
6
5.0
245
294
6
3.9
SK70ES
70
49
1.1
42
77
160
115
195
80
6
6.0
313
406
6
6.6
SK80ES
80
55
1.1
47
88
180
141
231
95
6
6.0
400
494
6
8.7
SF20ES
20
16
0.3
19
24
53
38
64.5
-
-
-
30
55
9
0.35
SF25ES
25
20
0.6
23
29
64
45
77
-
-
-
48
58
7
0.53
SF30ES
30
22
0.6
28
34
73
51
87.5
-
-
-
62
98
6
0.87
SF35ES
35
25
0.6
30
39
82
61
102
-
-
-
79
164
6
1.5
SF40ES
40
28
0.6
35
45
92
69
115
-
-
-
99
260
7
2.4
SF45ES
45
32
0.6
40
50
102
77
128
-
-
-
127
329
7
3.4
SF50ES
50
35
0.6
40
55
112
88
144
-
-
-
156
376
6
4.4
SF60ES
60
44
1.1
50
66
135
100
167.5
-
-
-
245
490
6
7.1
SF70ES
70
49
1.1
55
77
160
115
195
-
-
-
313
636
6
10
SF80ES
80
55
1.1
60
88
180
141
231
-
-
-
400
705
6
15


 

Bearings number
Dimensions mm
Load ratings KN
α<
Weight
「kg
d
B
r1S
min
C1
max
d1
min
d2
max
 
d3
h1
l3
min
l4
max
l5
max
d4
max
d5
max
S
Dyamic
Static
Series JK
SJK5C
5
8
0.3
7.5
7.7
18
M5
27
8
36
4
9
12
10
3.6
4.6
4
0.016
SJK6C
6
9
0.3
7.5
7.8
20
M6
30
9
40
5
10
13
10
4.7
5.2
9
0.019
SJK8C
8
12
0.3
9.5
10.3
24
M8
36
12
48
5
12.5
16
13
7.6
8.2
12
0.036
SJK10C
10
14
0.6
11.5
12.9
30
M10
43
15
58
6.5
15
19
16
12
15
10
0.088
SJK12C
12
16
0.6
12.5
15.4
34
M12
50
18
67
6.5
17.5
22
18
14
19
12
0.12
SJK14C
14
19
0.6
14.5
16.8
38
M14
57
21
76
8
20
25
21
19
24
14
0.14
SJK16C
16
21
0.6
15.5
19.3
42
M16
64
24
85
8
22
27
24
23
29
14
0.24
SJK18C
18
23
0.6
17.5
21.8
46
M18*1.5
71
27
94
10
25
31
27
29
34
13
0.32
SJK20C
20
25
0.6
18.5
24.3
50
M20*1.5
77
30
102
10
27.5
34
30
34
40
14
0.43
SJK22C
22
28
0.6
21
25.8
56
M22*1.5
84
33
112
12
30
37
34
42
50
14
0.61
SJK25C
25
31
0.6
23
29.5
60
M24*2
94
36
124
12
33.5
42
36
52
57
14
0.81
SJK28C
28
35
0.6
26
32.2
66
M27*2
103
41
136
14
37
46
41
66
69
14
1.2
SJK30C
30
37
0.6
27
34.8
70
M30*2
110
45
145
15
40
50
46
73
77
15
1.4
Series E
SI5C
5
6
0.3
4.5
7
21
M5
30
11
41.5
5
10
13
10
3.6
8.1
13
0.016
SI6C
6
6
0.3
4.5
8
21
M6
30
11
41.5
5
11
13
11
3.6
8.1
13
0.017
SI8C
8
8
0.3
6.5
10
24
M8
36
15
48
5
13
16
13
5.8
12.9
15
0.035
SI10C
10
9
0.3
7.5
13
29
M10
43
15
57.5
6.5
16
19
16
8.6
17.6
12
0.061
SI12C
12
10
0.3
8.5
15
34
M12
50
18
67
7
19
22
18
11
24.5
10
0.096
SI15C
15
12
0.3
10.5
18
40
M14
61
21
81
8
21
26
21
18
36
8
0.16
SI17C
17
14
0.3
11.5
20
46
M16
67
24
90
10
25
29
27
22
45
10
0.23
SI20C
20
16
0.3
13.5
24
53
M20*1.5
77
30
103.5
10
28
34
30
31
60
9
0.32
SI25C
25
20
0.6
18
29
64
M24*2
94
36
126
12
35
42
36
51
83
7
0.62
SI30C
30
22
0.6
20
34
73
M30*2
110
45
146.5
15
42
50
46
65
110
6
0.97
SI35ET-2RS
35
25
0.6
22
39
82
M36*3
125
60
166
15
48
58
55
112
146
6
1.5
SI40ET-2RS
40
28
0.6
24
45
92
M39*3
142
65
188
18
52
65
60
140
180
7
2.1
SI45ET-2RS
45
32
0.6
28
50
102
M42*3
145
65
196
20
58
70
65
180
240
7
2.7
SI50ET-2RS
50
35
0.6
31
55
112
M45*3
160
68
216
20
62
75
70
220
290
6
3.5
SI60ET-2RS
60
44
1.0
39
66
135
M52*3
175
70
242.5
20
70
88
80
345
450
6
5.6
SI70ET-2RS
70
49
1.0
43
77
160
M56*4
200
80
280
20
80
98
85
440
610
6
8.3
SI80ET-2RS
80
55
1.0
48
88
180
M64*4
230
85
320
25
95
110
95
567
750
6
13


 

Bearings number
Dimensions mm
Load ratings KN
α<
Weight
「kg
d
B
r1S
min
C1
d1
min
d2
max
 
d3
h
l1
min
l2
max
Dyamic
Static
Series JK
SAJK5C
5
8
0.3
7.5
7.7
18
M5
33
19
42
3.6
3.9
4
0.013
SAJK6C
6
9
0.3
7.5
8.9
20
M6
36
21
46
4.7
5.2
9
0.015
SAJK8C
8
12
0.3
9.5
10.3
24
M8
42
25
54
7.6
8.2
12
0.034
SAJK10C
10
14
0.6
11.5
12.9
30
M10
48
28
63
12
15
10
0.071
SAJK12C
12
16
0.6
12.5
15.4
34
M12
54
32
71
14
19
12
0.11
SAJK14C
14
19
0.6
14.5
16.8
38
M14
60
36
79
19
24
14
0.13
SAJK16C
16
21
0.6
15.5
19.3
42
M16
66
37
87
23
29
14
0.22
SAJK18C
18
23
0.6
17.5
21.8
46
M18*1.5
72
41
95
29
34
13
0.29
SAJK20C
20
25
0.6
18.5
24.3
50
M20*1.5
78
45
103
34
40
14
0.36
SAJK22C
22
28
0.6
21
25.8
56
M22*1.5
84
48
112
42
50
14
0.49
SAJK25C
25
31
0.6
23
29.5
60
M24*2
94
55
124
52
57
14
0.65
SAJK28C
28
35
0.6
26
32.2
66
M27*2
103
62
136
66
69
14
0.87
SAJK30C
30
37
0.6
27
34.8
70
M30*2
110
66
145
73
77
15
1.1
Series E
SA5C
5
6
0.3
4.5
7
21
M5
36
16
46.5
3.6
3.9
13
0.011
SA6C
6
6
0.3
4.5
8
21
M6
36
16
46.5
3.6
5.5
13
0.013
SA8C
8
8
0.3
6.5
10
24
M8
42
21
54
5.8
10
15
0.026
SA10C
10
9
0.3
7.5
13
29
M10
48
26
62.5
8.6
16
12
0.044
SA12C
12
10
0.3
8.5
15
34
M12
54
28
71
11
23
10
0.066
SA15C
15
12
0.3
10.5
18
40
M14
63
34
83
18
32
8
0.12
SA17C
17
14
0.3
11.5
20
46
M16
69
36
92
22
44
10
0.17
SA20C
20
16
0.3
13.5
24
53
M20*1.5
78
43
104.5
31
60
9
0.28
SA25C
25
20
0.6
18
29
64
M24*2
94
53
126
51
83
7
0.51
SA30C
30
22
0.6
20
34
73
M30*2
110
65
146.5
65
110
6
0.84
SA35ET-2RS
35
25
0.6
22
39
82
M36*3
140
82
181
112
146
6
1.4
SA40ET-2RS
40
28
0.6
24
45
92
M39*3
150
86
196
140
180
7
1.8
SA45ET-2RS
45
32
0.6
28
50
102
M42*3
163
92
214
180
240
7
2.5
SA50ET-2RS
50
35
0.6
31
55
112
M45*3
185
104
241
220
290
6
3.6
SA60ET-2RS
60
44
1.0
39
66
135
M52*3
210
115
277.5
345
450
6
5.7
SA70ET-2RS
70
49
1.0
43
77
160
M56*4
235
125
315
440
610
6
7.9
SA80ET-2RS
80
55
1.0
48
88
180
M64*4
270
140
360
567
750
6
12